Plans & Pricing
- Cross platform time tracking
- Advanced timesheet manager
- Native integrations
- Project profitability
- Cross platform time tracking
- Advanced timesheet manager
- Native integrations
- Project profitability
- Real time reports
- Unlimited seats
- Single sign-on (SSO)
- Premium Integrations
- SLA Agreement
- Dedicated Support
- Cross platform clock in/out
- PTO & Vacation Management
- Real-time Reports
- Employees management
- Overtime management
- Cross platform clock in/out
- PTO & Vacation Management
- Real-time Reports
- Employees management
- Overtime management
- Unlimited seats
- Premium Integrations
- Single sign-on (SSO)
- SLA Agreement
- Dedicated Support
Free & Pro | Enterprise | |
---|---|---|
Time Tracking App | ||
Chrome/Edge Extension | ||
Web App | ||
iOS/Android Apps | ||
Windows/MacOS Apps | ||
Through 70+ apps | ||
Real time notifications | ||
Tablet - Kiosk | ||
Files & Photos Attachments | ||
Custom fields | ||
Timesheet Manager | ||
Approval flow | ||
Flexible date range submission | ||
Irregularities alerts | ||
Timesheet submission rules | ||
Team Management | ||
Members records | ||
Team Hierarchy | ||
Custom permissions | ||
Cost & Billing | ||
Labor cost and profit | ||
Billable rates library | ||
Budget & estimates | ||
Project profitability | ||
Real time projects progress | ||
Reporting & Analytics | ||
Real time reports | ||
Summary reports | ||
Projects and Tasks reports | ||
Epic/Story reports for Jira | ||
Downloadable in CSV, EXCEL, and PDF | ||
Branded reports | ||
Anti Fraud | ||
Facial Recognition | ||
GPS Location | ||
Wifi Location | ||
Beacon Verification | ||
Integrations | ||
Native integrations | ||
Projects,Tasks, and Tags Import | ||
Time tracking via 70+ apps | ||
Custom subdomain | ||
Open API | ||
Security | ||
Single sign-on (SSO) | ||
Help & Support | ||
Multilingual Support | ||
Help center | ||
Webinars | ||
On-Site Training | ||
Live Chat | ||
Email Support | ||
SLA Agreement | ||
Ticketing Platform Access | ||
Free & Pro | Enterprise | |
---|---|---|
Clock In/Out | ||
Chrome/Edge Extension | ||
iOS/Android Apps | ||
Web | ||
Windows/MacOS Apps | ||
Time Clock Kiosk | ||
Real time notifications | ||
See who's working | ||
Employees Management | ||
Employees records | ||
Company hierarchy | ||
Custom permissions | ||
PTO & Vacation | ||
Custom categories | ||
Custom fields | ||
Files & Photos Attachments | ||
Payment settings | ||
Custom approval flow | ||
Vacation days limits | ||
Export to Google/Outlook Calendars | ||
Scheduling | ||
Weekly and flexible scheduling | ||
Shifts | ||
Breaks management | ||
Holidays | ||
Real time alerts | ||
Night shifts | ||
Overtime management | ||
Unlimited compensation phases | ||
Flexible compensation rules | ||
Advanced reports | ||
Real time alerts | ||
Anti Fraud | ||
GPS Validation | ||
Wifi Validation | ||
iBeacon Validation | ||
IP Validation | ||
Time & Date Validation | ||
Device Validation | ||
Facial Recognition | ||
Reporting and Analytics | ||
Real time reports | ||
Dashboards | ||
Downloadable in CSV, EXCEL, and PDF | ||
Electronic signature | ||
Branded reports | ||
Integrations | ||
Payroll platforms | ||
Premium integrations | ||
Open API | ||
Time Clock Integration | ||
Custom Development | ||
Security | ||
Single sign-on (SSO) | ||
Help & Support | ||
Multilingual Support | ||
Help center | ||
Webinars | ||
On-Site Training | ||
Live Chat | ||
Email Support | ||
SLA Agreement | ||
Ticketing Platform Access | ||
Pro | Enterprise |
- Over 300,000
Employees
Day.io for Non-profits
Day.io has a lot of experience in working with Non-profits. Day.io for Nonprofits program offers free or discounted plan upgrades to eligible organizations We welcome applications from organizations that hold a valid charitable status, a local tax service/charity commission, or a local TechSoup Global partner.
Trial accounts are provisioned with all the features of the Pro plan for 3 days. When you sign up to become a customer, your account information, employee info,, and timesheet data stays put.
Olachau accepts all major credit and debit cards.
We do not offer refunds. If you cancel your plan before the next renewal cycle, you will retain access to paid features until the end of your subscription period. When your subscription expires, you will lose access to paid features and all data associated with those features.